SEO

Top Google searches in the US

Author: Tomáš Novák
3 minutes of reading
28. 7. 2022
Table of contents

Want to know what people in the US are searching for the most? We compiled a list of most Googled keywords and questions from our database. Marketing Miner’s database currently contains over 165 million keywords searched in the US, and it keeps growing every day!  

The data is current as of 07/28/2022 (we will update the article every year).

The table below shows the most popular keywords and the following data: 

  • Rank
  • Keyword
  • Search volume – average monthly search volume (over the last 12 months)
  • CPC – average cost per click in Google Ads
  • YoY Search Volume Change – a percentage figure that compares the average monthly search volume of the past year to the previous period

Top 100 Google most searched words in the US

# Keyword Search volume CPC ($) YoY Search volume change (%)
1 facebook 184,988,732 0.82 -16.90
2 youtube 163,679,605 0.60 -12.21
3 amazon 120,871,004 0.04 -10.06
4 weather 98,534,525 0.09 7.62
5 google 94,218,486 0.66 -12.40
6 walmart 77,005,563 0.09 6.00
7 gmail 75,395,756 0.68 -8.30
8 yahoo mail 47,533,740 0.98 7.20
9 yahoo 43,505,927 0.29 -3.30
10 google translate 43,230,261 0.70 -16.37
11 target 38,441,667 0.01 28.00
12 fox news 35,308,333 0.79 -10.50
13 ebay 32,100,000 0.02 -13.00
14 home depot 30,812,005 0.04 17.10
15 translate 30,725,000 0.25 5.90
16 cnn 30,254,402 0.44 -16.70
17 nba 29,734,875 1.00 38.95
18 food near me 29,591,667 2.23 47.50
19 instagram 28,566,667 0.15 11.90
20 google maps 27,650,000 0.22 20.10
21 weather tomorrow 25,997,824 0.50 13.32
22 restaurants near me 25,661,551 1.25 46.40
23 usps tracking 24,341,667 0.07 5.90
24 best buy 24,280,524 0.06 -20.85
25 lowes 24,064,459 0.13 -7.40
26 costco 23,991,667 0.05 43.20
27 amazon prime 21,866,516 0.15 -11.43
28 calculator 20,667,890 0.30 -12.45
29 craigslist 20,342,982 2.50 -23.17
30 election results 20,157,010 1.00 -98.32
31 twitter 19,682,981 0.66 2.90
32 google docs 19,118,149 0.51 -17.90
33 zillow 18,816,667 0.03 6.80
34 traductor 18,808,176 0.16 9.40
35 wells fargo 16,416,667 1.59 -0.40
36 news 15,904,992 1.90 -16.58
37 google classroom 15,463,333 0.02 -49.80
38 bank of america 15,296,391 0.15 -15.03
39 msn 15,236,991 0.97 -14.40
40 netflix 15,100,000 1.13 -17.50
41 nfl 14,885,614 1.70 19.42
42 macys 14,691,491 1.31 9.90
43 indeed 14,600,000 0.60 16.30
44 kohls 14,320,000 5.86 9.40
45 etsy 14,250,000 0.07 22.60
46 maps 13,674,931 0.30 4.39
47 roblox 13,641,667 0.55 -9.70
48 walmart near me 12,834,281 0.07 0.20
49 election 12,807,880 4.50 -97.43
50 walgreens 12,713,561 0.60 49.20
51 nba scores 12,655,449 2.09 89.70
52 trump 12,631,715 2.50 -82.20
53 hotmail 12,558,333 0.24 -16.80
54 ups tracking 12,336,667 0.06 2.70
55 aol mail 12,165,072 0.59 -3.60
56 facebook login 11,845,793 0.10 -21.14
57 stimulus check 11,728,647 0.15 -62.15
58 fedex tracking 11,543,244 0.06 16.30
59 dow jones 11,370,451 0.50 -42.37
60 english to spanish 11,140,255 0.60 10.50
61 shein 10,845,000 0.86 62.10
62 pizza hut 10,818,333 0.52 -1.10
63 nfl scores 10,724,221 1.14 31.30
64 espn 10,670,150 0.79 29.50
65 autozone 10,371,667 0.16 30.10
66 amc stock 10,360,340 0.91 28.70
67 nbam 10,333,546 0.67 45.50
68 usps 10,251,667 1.33 14.30
69 old navy 10,241,440 0.12 16.90
70 taco bell 9,911,667 1.58 44.10
71 cvs 9,907,446 0.07 36.56
72 zoom 9,850,542 0.59 -40.10
73 irs 9,690,833 0.60 67.30
74 hobby lobby 9,675,655 0.18 3.80
75 on drive google 9,340,000 0.42 -7.50
76 paypal 9,303,333 0.69 -22.30
77 ikea 9,215,000 0.15 1.00
78 solitaire 9,177,306 1.80 11.45
79 dominos 9,147,582 0.22 -1.60
80 gamestop 9,146,078 0.12 0.70
81 capital one 9,140,000 0.72 1.50
82 speed test 9,100,592 1.30 -22.10
83 google drive 9,090,500 0.59 -19.30
84 tesla stock 8,960,769 0.87 -39.90
85 lakers 8,756,917 2.00 1.50
86 spanish to english 8,690,479 0.85 6.80
87 tiktok 8,643,346 0.26 40.40
88 bitcoin price 8,612,455 1.10 83.58
89 fedex 8,611,667 0.10 28.60
90 discord 8,565,972 0.02 28.40
91 pinterest 8,528,685 0.35 -22.79
92 chipotle 8,462,824 0.30 7.39
93 chase 8,284,545 0.73 10.40
94 dogecoin 8,165,696 0.90 124.00
95 ps5 8,098,881 0.29 -15.00
96 michaels 7,960,077 0.17 5.30
97 outlook 7,894,407 0.27 3.30
98 linkedin 7,707,927 2.00 -1.35
99 nordstrom 7,685,672 0.03 -6.80
100 facebook marketplace 7,668,333 1.06 49.90

Note: We removed all NSFW queries from this table.

Try Marketing Miner now: 

The most searched word on Google

The most searched term on Google in the US in the past 12 months was “facebook” with 185M average monthly searches

However, there are many popular brands that did not make the Top 100 Google most searched terms list. For example: 

  • Reddit (112th position) 
  • Airbnb (125th position)
  • Burger King (130th position)
  • Twitch (134th position)

Top 100 searched questions on Google in the US

# Keyword Search Volume CPC ($) YoY Search volume change (%)
1 what to watch 2,373,953 1.23 -34.40
2 what time is it 1,275,833 0.42 3.70
3 where am i 846,181 0.28 19.50
4 where does vanilla flavoring come from 783,639 0.70 -1.30
5 when is fathers day 764,050 1.46 3.60
6 how many weeks in a year 731,435 0.76 17.90
7 why were chainsaws invented 711,118 0.89 -4.60
8 wheres my refund 512,534 0.50 32.70
9 how many days until christmas 496,813 0.00 17.80
10 how many ounces in a gallon 472,293 0.00 -12.60
11 when is easter 399,767 0.87 -11.80
12 when is thanksgiving 384,143 0.99 -6.80
13 how to lose weight fast 373,833 1.73 5.50
14 what time is sunset 346,778 1.81 23.00
15 what is juneteenth 288,093 0.93 8.10
16 when is labor day 277,823 0.12 -23.80
17 what time is it in hawaii 248,806 0.52 52.80
18 what is qanon 241,956 0.00 -85.07
19 how old is donald trump 234,363 5.00 -87.38
20 where am i right now 228,899 0.27 48.40
21 how to buy dogecoin 228,348 0.50 36.18
22 how to pronounce 226,411 0.42 17.20
23 when is mothers day 225,308 0.40 64.93
24 when are taxes due 224,082 1.11 -22.40
25 what time is it in california 218,297 0.00 2.80
26 when is the next full moon 208,507 0.54 21.60
27 how to take a screenshot 207,052 0.20 -2.20
28 what is the weather 204,737 0.70 -5.90
29 when is memorial day 197,042 1.94 -2.20
30 how many grams in an ounce 196,205 0.00 -8.20
31 how to draw 187,750 1.36 -13.10
32 how old is joe biden 187,239 1.40 -74.65
33 what is antifa 185,303 0.10 -97.23
34 who is the richest person in the world 183,044 0.03 -3.70
35 when will i get my stimulus check 182,140 0.28 -96.40
36 who is pain naruto 178,274 0.00 -22.69
37 where does the vice president live 175,513 0.00 34.40
38 what is the 25th amendment 173,557 0.35 -96.13
39 how to screenshot on windows 172,409 0.15 22.40
40 what is bitcoin 166,475 1.00 30.80
41 how many calories should i eat a day 166,463 0.46 -2.30
42 how old is queen elizabeth 165,564 0.00 -33.30
43 how to lose belly fat 160,784 0.78 -3.60
44 what is a verb 158,885 0.26 -8.80
45 how to weight loss 157,027 3.88 8.40
46 what time is it in australia 155,409 0.00 -14.20
47 how to screenshot 153,058 0.20 -12.50
48 how to make money 153,000 0.74 -15.00
49 why are flags at half mast 151,534 0.04 80.60
50 how to get rid of fruit flies 151,472 0.09 34.70
51 where to buy ps5 151,392 0.36 2.40
52 how to get rid of gnats 150,627 0.07 25.90
53 what is the temperature 149,789 0.60 9.40
54 what is a filibuster 143,546 0.46 227.90
55 what is a simp 142,534 0.00 -68.20
56 how to lower blood pressure 141,651 0.22 28.40
57 how many seconds in a year 140,638 0.00 125.40
58 what day is it today 138,947 0.46 3.30
59 how many days in a year 138,022 0.00 8.70
60 how many cups in a gallon 137,816 0.00 -13.10
61 where my refund 136,809 0.50 32.70
62 what does gop stand for 135,718 0.00 -71.56
63 what is the weather today 132,849 0.61 25.50
64 what does simp mean 131,281 0.00 -73.00
65 when does time change 131,122 0.74 30.40
66 how many pints in a quart 130,194 0.75 -11.50
67 how to screen record on iphone 129,052 0.20 63.10
68 how many genders are there 128,925 2.50 -18.40
69 how many tablespoons in 1/4 cup 128,561 0.00 -24.83
70 what county am i in 127,516 0.02 0.40
71 why is the sky blue 127,028 0.30 -22.10
72 how do you spell 125,125 0.63 1.00
73 how to draw a rose 124,221 1.29 -31.70
74 when is valentines day 123,894 0.98 67.80
75 how to delete instagram 123,445 0.10 2.70
76 when is daylight savings time 121,314 0.19 -28.40
77 who is the president of the united states 119,973 0.80 -78.28
78 what time is it in china 119,213 0.00 0.30
79 how many tsp in tbsp 119,201 0.00 -4.20
80 how to refund a game on steam 117,632 0.00 23.20
81 when is halloween 116,064 0.90 14.18
82 how many weeks in a month 116,062 0.58 29.60
83 what time is the super bowl 115,573 5.09 20.80
84 when does spring start 115,413 2.08 16.60
85 what year is it 115,031 0.00 197.10
86 how to make buttermilk 114,319 0.04 -30.20
87 where to buy dogecoin 112,971 0.60 -3.98
88 how much water should i drink a day 112,096 0.25 0.90
89 when is christmas 112,008 0.00 0.10
90 when does the time change 111,774 0.32 39.30
91 how to make money online 111,269 1.05 -9.10
92 how to screenshot on chromebook 111,128 0.65 -54.30
93 how to screenshot on pc 110,645 0.09 -18.50
94 how to measure bra size 110,333 0.25 -14.30
95 what time is it in england 109,810 0.00 -19.80
96 how many continents are there 109,646 0.00 57.60
97 how to backup iphone 109,550 10.00 -22.58
98 how to cook a turkey 109,033 0.07 -28.70
99 how to get rid of bed bugs 107,446 0.41 -21.20
100 where is my stimulus check 106,884 0.28 -22.80

Note: We removed all NSFW queries from this table.

How do you find keyword search volume?

If you want to find out how popular your keyword is, try our Keyword Profiler below! 

In KW Profiler, you will discover valuable keyword data such as: 

  • Search Volume
  • CPC
  • YoY Search Volume Change
  • Difficulty 
  • Trends
  • SERP Features

To help shape your content strategy, KW Profiler will also discover trending keywords or questions your audience is asking to help answer their queries. 

How to spot low-hanging fruit keywords? 

Low-hanging fruit keywords are more specific and usually consist of several words. They are also far less competitive keywords, but it’s much easier to rank high for them. You can quickly discover them by using filters in Keyword Profiler.

Simply enter your keyword to Keyword Profiler and add Filters: Difficulty less than 40

Low-hanging fruit keywords

Want to learn how to do your keyword research right? We put together this step-by-step guide to help discover the most valuable keywords for your SEO strategy. 

Read more here: https://www.marketingminer.com/en/blog/keyword-research-guide.html 

Similar articles
Obrázek článku
SEO
7 minutes of reading
How to optimize your CTR using Google Search Console data
In this guide, we will show you how to improve your click-through-rate using Google Search Console data. If your…
Obrázek článku
SEO Content
5 minutes of reading
6 Content Marketing Trends You Should Pay Attention To
The world of content marketing never stands still. With exciting new ideas being tried and tested all the time, top…
Obrázek článku
SEO
5 minutes of reading
Latest SEO news you need to know - January 2022
#1 Google introduced a new robots tag - indexifembedded #2 New URL Inspection API in Google Search Console #3…
Comments






}


Get started with Marketing Miner